-[HELLO]- Desert Combat 108.61.119.37:14567
2025-05-08 02:47:28
PLAYERNAME
1 UNDERTAKER 29 29 9 131 star
3 Goosey 23 19 16 214 star
4 -[HELLO]- HelloClan JESTER 22 16 12 29
5 Kilgore 18 10 12 64
10 Krottos 14 10 7 142
11 -[HELLO]- HelloClan BangBangOw 14 10 17 39
13 Lord Humphrey 12 12 10 19
15 Deadly Squirrel 12 8 16 44
16 Hellraz0r 7 7 13 225
17 $ecret$quirell 3 5 9 87
154 126 121 99 10
PLAYERNAME
2 Sgt. Schultz 25 23 4 12 star
6 [G3TSOME] F_F_S 16 14 8 215
7 Lt Col Bill Kilgore 15 13 2 69
8 Killer_KahnDavey 14 14 22 46
9 Maconha 14 12 11 145
12 CoKaKola 12 26 11 28
14 CPAV 12 8 11 21
18 GenghisKhan 3 3 2 23
19 toby316624 3 3 15 30
.
114 116 86 65 9
DC Cornered
mini-map
DC Cornered
COALITION: Recon has shown a light defense at an Iraqi military checkpoint. This area is critical to the coalitions further advance into Iraq. OPPOSITION: Our checkpoint has been free of the infidels for weeks. We shot down a C-130 last week, for this glorious defense of Iraq, Saddam will favor us.
CQ
Read More
Download
2004-10-13